The examples of application according to different demands of graphite equipment
Application Fileds | Process / Product | Process Outline |
Caustic Soda Industry | HCL acid synthesis | Reaction between hydrogen and chlorine gas, HCL gas cooling and absorption |
Sodium chloride electrolysis | Temperature adjustion for saturated sodium chloride solution | |
Other inorganic acid & inorganic industrial drugs | Dried phosphate | Phosphorous combustion, phosphorous oxide hydration |
Wet phosphorous acid | Wet phosphorous acid dramatically concentration | |
HF acid | Industrial HF acid cooling and absorption | |
Hydrobromic acid synthesis | Hydrogen and bromine synthesize into HBr | |
Hydrogen sulfonate | By-product HCL gas absorption | |
Bisulfites | SO2 gas and circulating fluids cooling | |
Ferric chloride | Ferrous chloride and ferric chloride solutions concentration | |
Aluminum chloride | HCL acid solution heating | |
Metallurgy & Metal surface treatment | Copper, zinc, nickel | Temperature adjustion for sulfites electrolysis solution |
Zirconium | HCL acidic solution concentration | |
Steel wire pickling | Pickling solution (HCL acid & Sulfuric acid) heating | |
Electroplating | Copper, nickel and Chromium electroplating solutions heating | |
Petroleum chemical industry | Chlorine gas and methane | Cooling of reaction gas, by-product HCL absorption |
EDC and VCM | Condensation of reaction gas, by-product HCL absorption to produce dry HCL gas | |
Hexachloropropene | Condensation of reaction gas, HCL absorption | |
Propylene dichloride | Sec-propylene chlorohydrin heating | |
Resin & Fiber industry | Heterophasic ethyl acrylate | By-product Ammonium sulfate recovery |
Rayon | Spinning bath recovery and circulation | |
Polycrystalline silicon | HCL gas production and stripping | |
Fluorine resin monomer | By-product HCL gas absorption | |
Other organic synthesis industry | Monochloroacetic acid | Reaction solution heating, by-product HCL absorption |
Monodichlorobenzene | By-product HCL absorption, distillation and condensation | |
Chlorofluroro-Carbons | By-product HCL absorption | |
TDI, MDI | By-product HCL absorption | |
Chlorinated paraffin | By-product HCL absorption | |
Pharmaceuticals, Pesticides & Foods industry | Naphthol dyes | By-product HCL absorption, HCL stripping |
Direct dyes | HCL acidic solution treatment | |
Disperse dyes | Diluted sulfuric acidic solution treatment | |
Vitamin B1 | Hydrazine dihydrochloride treatment | |
Nerve, respiratory system | Lysine, ephedrine and other hydrochloric acid treatment | |
Carbamate insecticide | By-product HCL absorption and treatment | |
Amino acid | By-product HCL absorption and treatment | |
Amino acid | Protein raw material hydrochloric acid hydrolysis | |
Public hazards & Safety equipment | Organic chloride waste solution | Burning of tar waste solution and recovery of waste hydrochloric acid |
Recovery of discharged hydrochloric acid and sulfuric acid | Evaporation, cooling, condensation and absorption of waste solution | |
Waste plastics | Recovery of HCL generated while incinerating the industrial waste | |
Rupture disc. | Safety device for chemical device and electrical equipment |
We also produce all kinds of pervious graphite products, aluminum foil specialized electrode plates, metal sodium electric energy anode plates etc.